1919 is a freehold apartment completed in 2015. It is developed by AURUM LAND PTE LTD. The development occupies a land area of 2,138 sqm and a Gross Floor Area of 234 sqm. It consists of 71 units. According to records, buyers of this development are Singaporean 83.5%, PR 8.2%, Foreigner 7.2%, Company 1.0%.
| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 560 sqft | |||
1 Bedroom 624 sqft | |||
1 Bedroom 635 sqft | |||
1 Bedroom 657 sqft | |||
1 Bedroom 678 sqft | |||
1 Bedroom 775 sqft | |||
1 Bedroom 850 sqft | |||
2 Bedroom 646 sqft | |||
2 Bedroom 700 sqft | |||
2 Bedroom 710 sqft | |||
2 Bedroom 786 sqft | |||
2 Bedroom 818 sqft | |||
2 Bedroom 861 sqft | |||
2 Bedroom 883 sqft | |||
2 Bedroom 1,001 sqft | |||
3 Bedroom 1,001 sqft | |||
3 Bedroom 1,302 sqft | |||
| Other Layouts |
1919's tenure is Freehold.
The nearest MRT is Dhoby Ghaut MRT.
Schedule a viewing of 1919 with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today